Search for Homes
«
1 - 12 of 49
»
Just Listed
Condo
Just Listed
Condo
Just Listed
Single-Family
Ranch
SqFt:
968
Acres:
0.21
Rooms:
4
Beds:
2
Baths:
1
Acres:
61.62
Acres:
35.27
Acres:
25.85
Townhouse
SqFt:
1,456
Rooms:
5
Beds:
3
Baths:
2
Half Baths:
1
Ranch
SqFt:
1,211
Acres:
0.38
Rooms:
6
Beds:
3
Baths:
1
Other
SqFt:
1,508
Rooms:
4
Beds:
2
Baths:
2
Cape, Antique
SqFt:
1,929
Acres:
0.25
Rooms:
9
Beds:
3
Baths:
1
Acres:
0.11
Acres:
0.83
Townhouse
SqFt:
1,034
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
Ranch, Cottage, Bungalow
SqFt:
1,056
Acres:
0.17
Rooms:
6
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 54 Valley St | 54 Valley St Agawam, MA | $98k $98,000 | 2 | 1 | 968 | 0.21 |
2 | 12AB Old County Road | 12AB Old County Road Ashburnham, MA | $214k $214,900 | -- | -- | -- | 61.62 |
3 | Lot 12 B Old County Road | Lot 12 B Old County Road Ashburnham, MA | $129k $129,900 | -- | -- | -- | 35.27 |
4 | Lot 12 Old County Road | Lot 12 Old County Road Ashburnham, MA | $99k $99,900 | -- | -- | -- | 25.85 |
5
NEW
|
275 Meeting House Path | 275 Meeting House Path Ashland, MA | $375k $375,000 | 3 | 3 | 1456 | -- |
6 | 7 Lafollette Rd | 7 Lafollette Rd Ashland, MA | $400k $400,000 | 3 | 1 | 1211 | 0.38 |
7 | 615 Main St | 615 Main St Barnstable, MA | $314k $314,900 | 2 | 2 | 1508 | -- |
8 | 54 Kendall St | 54 Kendall St Barre, MA | $125k $125,000 | 3 | 1 | 1929 | 0.25 |
9 | 17 Main St | 17 Main St Brimfield, MA | $1k $1,800 | -- | -- | -- | 0.11 |
10 | 280 Southbridge Rd | 280 Southbridge Rd Charlton, MA | $1k $1,000 | -- | -- | -- | 0.83 |
11
NEW
|
30 Wilson Dr | 30 Wilson Dr Framingham, MA | $280k $280,000 | 2 | 2 | 1034 | -- |
12
NEW
|
104 Gilbert Street | 104 Gilbert Street Framingham, MA | $380k $380,000 | 2 | 1 | 1056 | 0.17 |